GPU rental prices by model
GPU rental on VRAMfarm starts at €0.12 an hour. The table shows the “from” price per hour for 20 GPU models: what an affordable, reliable machine in the catalogue costs. You pay by the minute from your balance in euros; internet traffic is billed separately as used, usually around a cent per GB or less.
Available servers now → · Find a GPU for an AI model →
Updated 12 November 2026. The price of a specific machine depends on its CPU, RAM, disk and network. Prices are in euros. How VAT applies to your account will be shown at checkout.
| GPU | Memory | TFLOPS FP32 | Where | Price per hour | ≈ per month | Action |
|---|---|---|---|---|---|---|
| Consumer GeForce | ||||||
| RTX 3060 | 12 GB | ≈12.7 | +10 | €0.12/h | €86 per month | Rent |
| RTX 4060 Ti | 16 GB | ≈22.1 | +5 | €0.16/h | €115 per month | Rent |
| RTX 3080 | 10 GB | ≈29.8 | +6 | €0.17/h | €122 per month | Rent |
| RTX 5070 Ti | 16 GB | ≈43.9 | +3 | €0.24/h | €173 per month | Rent |
| RTX 3090 | 24 GB | ≈35.6 | +15 | €0.30/h | €216 per month | Rent |
| RTX 4080 | 16 GB | ≈48.7 | +7 | €0.31/h | €223 per month | Rent |
| RTX 5080 | 16 GB | ≈56.3 | +7 | €0.33/h | €238 per month | Rent |
| RTX 4090 | 24 GB | ≈82.6 | +16 | €0.59/h | €425 per month | Rent |
| RTX 5090 | 32 GB | ≈104.8 | +15 | €0.76/h | €547 per month | Rent |
| Professional RTX | ||||||
| RTX A4000 | 16 GB | ≈19.2 | +1 | €0.18/h | €130 per month | Rent |
| RTX A5000 | 24 GB | ≈27.8 | €0.33/h | €238 per month | Rent | |
| RTX A6000 | 48 GB | ≈38.7 | €0.72/h | €518 per month | Rent | |
| RTX PRO 6000 | 96 GB | ≈125 | +8 | €2.12/h | €1,526 per month | Rent |
| Data-centre accelerators | ||||||
| L40 | 48 GB | ≈90.5 | €0.46/h | €331 per month | Rent | |
| L40S | 48 GB | ≈91.6 | +1 | €1.06/h | €763 per month | Rent |
| L4 | 24 GB | ≈30.3 | €1.37/h | €986 per month | Rent | |
| A100 | 80 GB | ≈19.5 | +2 | €1.46/h | €1,051 per month | Rent |
| H100 | 80 GB | ≈67 | +1 | €3.90/h | €2,808 per month | Rent |
| H200 | 141 GB | ≈67 | +2 | €5.43/h | €3,910 per month | Rent |
| B200 | 192 GB | ≈80 | €16.12/h | €11,606 per month | Rent | |
To launch, your balance must cover one hour of the machine. You are billed by the minute for actual use.
How billing works
- Per minute: every minute a server runs costs 1/60 of its hourly price. The minimum charge per launch is 15 minutes.
- To launch, your balance must cover one hour of the machine. That amount is not charged up front.
- Traffic is billed per GB at the machine’s rate, shown before launch.
- A saved /workspace folder costs €0.03 per GB per month, charged daily.
- Top up from €10 by card or SEPA transfer. How VAT applies to your account is shown at checkout.
Not sure which card to take?
Pick an AI model and we’ll show you a suitable GPU and its hourly price.